Diagnostic (D0100–D0999)
Exams, radiographs, and evaluations used to assess a patient's condition. See our guide on writing a SOAP note for how exam findings feed into the Objective and Assessment sections.
| Code | Description |
|---|---|
| D0120 | Periodic oral evaluation, established patient |
| D0140 | Limited oral evaluation, problem focused |
| D0150 | Comprehensive oral evaluation, new or established patient |
| D0160 | Detailed and extensive oral evaluation, problem focused |
| D0180 | Comprehensive periodontal evaluation |
| D0210 | Intraoral, complete series of radiographic images (FMX) |
| D0220 | Intraoral, periapical, first radiographic image |
| D0230 | Intraoral, periapical, each additional radiographic image |
| D0270 | Bitewing, single radiographic image |
| D0274 | Bitewings, four radiographic images |
| D0330 | Panoramic radiographic image |
| D0350 | 2D oral/facial photographic image |
| D0470 | Diagnostic casts/study models |
Preventive (D1000–D1999)
Cleanings, fluoride, sealants, and patient education — the codes used most in hygiene visits. See CDT codes every hygienist should know and the guide to writing prophy notes for documentation that supports these codes.
| Code | Description |
|---|---|
| D1110 | Prophylaxis, adult |
| D1120 | Prophylaxis, child |
| D1206 | Topical application of fluoride varnish |
| D1208 | Topical application of fluoride, excluding varnish |
| D1310 | Nutritional counseling for control of dental disease |
| D1330 | Oral hygiene instructions |
| D1351 | Sealant, per tooth |
| D1354 | Interim caries arresting medicament application |
| D1510 | Space maintainer, fixed, unilateral |
| D1575 | Distal shoe space maintainer, fixed, unilateral |
Restorative (D2000–D2999)
Fillings, crowns, and related restorative procedures.
| Code | Description |
|---|---|
| D2140 | Amalgam, one surface, permanent |
| D2150 | Amalgam, two surfaces, permanent |
| D2160 | Amalgam, three surfaces, permanent |
| D2330 | Resin-based composite, one surface, anterior |
| D2331 | Resin-based composite, two surfaces, anterior |
| D2391 | Resin-based composite, one surface, posterior |
| D2392 | Resin-based composite, two surfaces, posterior |
| D2393 | Resin-based composite, three surfaces, posterior |
| D2740 | Crown, porcelain/ceramic |
| D2750 | Crown, porcelain fused to high noble metal |
| D2790 | Crown, full cast high noble metal |
| D2950 | Core buildup, including any pins |
| D2954 | Prefabricated post and core, in addition to crown |
Endodontics (D3000–D3999)
Root canal therapy and related pulp treatments.
| Code | Description |
|---|---|
| D3220 | Therapeutic pulpotomy |
| D3310 | Root canal therapy, anterior tooth |
| D3320 | Root canal therapy, premolar tooth |
| D3330 | Root canal therapy, molar tooth |
| D3346 | Retreatment of previous root canal therapy, anterior |
| D3410 | Apicoectomy, anterior |
| D3910 | Surgical procedure for isolation of tooth with rubber dam |
Periodontics (D4000–D4999)
Treatment for gum and supporting bone disease. Documentation for this category is scrutinized closely by payers — see our periodontal charting documentation guide and how to document scaling and root planing.
| Code | Description |
|---|---|
| D4210 | Gingivectomy or gingivoplasty, four or more teeth per quadrant |
| D4240 | Gingival flap procedure, four or more teeth per quadrant |
| D4260 | Osseous surgery, four or more teeth per quadrant |
| D4341 | Periodontal scaling and root planing, four or more teeth per quadrant |
| D4342 | Periodontal scaling and root planing, one to three teeth per quadrant |
| D4355 | Full mouth debridement |
| D4381 | Localized delivery of antimicrobial agents |
| D4910 | Periodontal maintenance |
Prosthodontics (D5000–D6999)
Removable and fixed prosthetics replacing missing teeth.
| Code | Description |
|---|---|
| D5110 | Complete denture, maxillary |
| D5120 | Complete denture, mandibular |
| D5213 | Maxillary partial denture, cast metal framework |
| D5214 | Mandibular partial denture, cast metal framework |
| D5511 | Repair broken complete denture base, mandibular |
| D6010 | Surgical placement of implant body, endosteal implant |
| D6057 | Custom fabricated abutment |
| D6065 | Implant supported porcelain/ceramic crown |
| D6240 | Pontic, porcelain fused to high noble metal |
| D6750 | Retainer crown, porcelain fused to high noble metal |
Oral & Maxillofacial Surgery (D7000–D7999)
Extractions and other surgical procedures.
| Code | Description |
|---|---|
| D7140 | Extraction, erupted tooth or exposed root |
| D7210 | Surgical extraction, erupted tooth requiring elevation/sectioning |
| D7220 | Removal of impacted tooth, soft tissue |
| D7230 | Removal of impacted tooth, partially bony |
| D7240 | Removal of impacted tooth, completely bony |
| D7285 | Incisional biopsy of oral tissue, hard |
| D7286 | Incisional biopsy of oral tissue, soft |
| D7510 | Incision and drainage of abscess, intraoral soft tissue |
| D7960 | Frenulectomy |
Orthodontics (D8000–D8999)
Diagnosis and treatment of misaligned teeth and jaws.
| Code | Description |
|---|---|
| D8010 | Limited orthodontic treatment of the primary dentition |
| D8070 | Comprehensive orthodontic treatment of the transitional dentition |
| D8080 | Comprehensive orthodontic treatment of the adolescent dentition |
| D8090 | Comprehensive orthodontic treatment of the adult dentition |
| D8660 | Pre-orthodontic treatment examination |
| D8670 | Periodic orthodontic treatment visit |
| D8680 | Orthodontic retention |
Adjunctive General Services (D9000–D9999)
Anesthesia, palliative treatment, and other services that don't fit elsewhere.
| Code | Description |
|---|---|
| D9110 | Palliative (emergency) treatment of dental pain |
| D9210 | Local anesthesia not in conjunction with operative/surgical procedures |
| D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis |
| D9248 | Non-intravenous conscious sedation |
| D9310 | Consultation, diagnostic service by a practitioner other than the treating dentist |
| D9430 | Office visit for observation, no other services performed |
| D9440 | Office visit, after regularly scheduled hours |
| D9944 | Occlusal guard, hard appliance, full arch |
| D9972 | External bleaching, per arch |
Write notes that support the right code
A code is only as good as the note behind it. If you're documenting periodontal procedures, start with our periodontal charting documentation guide. For general visit notes, see how to write a dental SOAP note. For how documentation gaps translate into denied claims, read how poor documentation leads to insurance claim denials.